PC(W)IC(A)Vcbo(V)Vceo(V)Vebo(V)hFEhFE VCE(V)hFE IC(A)Cob(pF)TYPPackage40 -4 -80 -80 -5 750-15K -3 -2 <200 TO-126
2N6036 |
RFQ for 2N6036 |
![]() |
| Technical/Catalog Information | 2N6036 |
| Vendor | STMicroelectronics |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP - Darlington |
| Voltage - Collector Emitter Breakdown (Max) | 80V |
| Current - Collector (Ic) (Max) | 4A |
| Power - Max | 40W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 750 @ 2A, 3V |
| Vce Saturation (Max) @ Ib, Ic | 3V @ 40mA, 4A |
| Frequency - Transition | - |
| Current - Collector Cutoff (Max) | 100A |
| Mounting Type | Through Hole |
| Package / Case | SOT-32-3, TO-126-3 |
| Packaging | Tube |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | 2N6036 2N6036 497 2540 5 ND 49725405ND 497-2540-5 |
| Product | Manufacturers | Pack | D/C | ||||||||||
| 2N6036 | - | 98+ | TO-126 |
Typical Application |
Features |
| GENERALPURPOSESWITCHINGGENERALPURPOSEAMPLIFIER | 2N6036ISASGS-THOMSONPREFERRED SALESTYPECOMPLEMENTARYPNP-NPNDEVICESINTEGRATEDANTIPARALLEL COLLECTOR-EMITTERDIODE |
| Symbol | Parameter | Value | Unit | |
| PNP | 2N6036 | |||
| NPN | 2N6039 | |||
| VCBO | Collector-BaseVoltage(IE=0) | 80 | V | |
| VCEO | Collector-EmitterVoltage(IB=0) |
80 |
V | |
| VEBO | Emitter-BaseVoltage(IC=0) | 5 | V | |
| IC | CollectorCurrent | 4 | V | |
| ICM | CollectorPeakCurrent | 8 | V | |
| IB | BaseCurrent | 0.1 | V | |
| Ptot | TotalDissipationat Tc25 | 40 | W | |
| Tstg | StorageTemperature | -65to150 | ||
| Tj | Max.OperatingJunctionTemperature | 150 |